Median Household Income by State
Source: US Census Bureau, ACS 2024 5-Year Estimates.
| # | State | Median household income ▼ |
|---|---|---|
| 1 | Massachusetts | $103,960±527 |
| 2 | Maryland | $103,678±597 |
| 3 | New Jersey | $103,556±513 |
| 4 | Hawaii | $100,389±1,121 |
| 5 | California | $99,122±310 |
| 6 | New Hampshire | $99,031±1,123 |
| 7 | Washington | $98,141±414 |
| 8 | Connecticut | $95,781±732 |
| 9 | Colorado | $95,470±578 |
| 10 | Utah | $95,166±774 |
| 11 | Virginia | $93,170±458 |
| 12 | Alaska | $92,788±1,232 |
| 13 | Minnesota | $89,062±409 |
| 14 | Rhode Island | $87,796±1,209 |
| 15 | New York | $85,974±402 |
| 16 | Delaware | $84,954±1,251 |
| 17 | Illinois | $83,390±362 |
| 18 | Oregon | $83,011±573 |
| 19 | Vermont | $81,203±1,339 |
| 20 | Arizona | $79,964±407 |
| 21 | Texas | $78,476±263 |
| 22 | Nevada | $78,260±596 |
| 23 | Pennsylvania | $77,971±342 |
| 24 | Idaho | $77,800±743 |
| 25 | Wisconsin | $77,485±455 |
| 26 | Georgia | $77,353±407 |
| 27 | North Dakota | $76,657±1,163 |
| 28 | Nebraska | $76,475±633 |
| 29 | Wyoming | $76,176±1,168 |
| 30 | South Dakota | $75,081±888 |
| 31 | Iowa | $75,059±418 |
| 32 | Maine | $74,733±795 |
| 33 | Florida | $74,568±284 |
| 34 | Kansas | $74,275±475 |
| 35 | Michigan | $72,875±293 |
| 36 | Montana | $72,509±761 |
| 37 | North Carolina | $72,388±324 |
| 38 | Indiana | $71,957±352 |
| 39 | Ohio | $71,389±321 |
| 40 | Missouri | $70,702±325 |
| 41 | Tennessee | $69,595±429 |
| 42 | South Carolina | $69,324±570 |
| 43 | Oklahoma | $65,039±439 |
| 44 | New Mexico | $64,059±808 |
| 45 | Alabama | $63,999±399 |
| 46 | Kentucky | $63,726±429 |
| 47 | Arkansas | $60,773±467 |
| 48 | Louisiana | $60,756±408 |
| 49 | West Virginia | $59,608±691 |
| 50 | Mississippi | $56,447±539 |
What this means
Massachusetts has the highest median household income ($103,960) and Mississippi the lowest ($56,447). Differences between states largely track cost of living and industry mix, not quality of life — a dollar goes further in a lower cost-of-living state, so a straight income ranking isn't a “better/worse” ranking.
About the data
US Census Bureau, ACS 2024 5-Year Estimates. Median household income is a 5-year survey estimate and carries a margin of error (shown as “±”) — two states with a small gap may not be reliably different.