US Population by City
Source: US Census Bureau, ACS 2024 5-Year Estimates (current), ACS 2019 5-Year Estimates (baseline).
| # | City | State | 2024 Population | ± | 2019 Population | Change |
|---|---|---|---|---|---|---|
| 1 | New York | NY | 8,483,844 | — | 8,419,316 | +0.8% |
| 2 | Los Angeles | CA | 3,857,263 | ±151 | 3,966,936 | -2.8% |
| 3 | Chicago | IL | 2,711,226 | ±63 | 2,709,534 | +0.1% |
| 4 | Houston | TX | 2,328,253 | ±196 | 2,310,432 | +0.8% |
| 5 | Phoenix | AZ | 1,642,323 | ±179 | 1,633,017 | +0.6% |
| 6 | Philadelphia | PA | 1,579,706 | — | 1,579,075 | 0% |
| 7 | San Antonio | TX | 1,479,835 | ±251 | 1,508,083 | -1.9% |
| 8 | San Diego | CA | 1,389,526 | ±106 | 1,409,573 | -1.4% |
| 9 | Dallas | TX | 1,307,930 | ±153 | 1,330,612 | -1.7% |
| 10 | San Jose | CA | 990,138 | ±103 | 1,027,690 | -3.7% |
| 11 | Austin | TX | 979,539 | ±484 | 950,807 | +3% |
| 12 | Jacksonville | FL | 977,670 | ±41 | 890,467 | +9.8% |
| 13 | Fort Worth | TX | 963,194 | ±475 | 874,401 | +10.2% |
| 14 | Columbus | OH | 914,802 | ±302 | 878,553 | +4.1% |
| 15 | Charlotte | NC | 903,844 | ±208 | 857,425 | +5.4% |
| 16 | Indianapolis city (balance) | IN | 885,860 | ±893 | 864,447 | +2.5% |
| 17 | San Francisco | CA | 830,235 | — | 874,961 | -5.1% |
| 18 | Seattle | WA | 754,195 | ±72 | 724,305 | +4.1% |
| 19 | Denver | CO | 718,877 | — | 705,576 | +1.9% |
| 20 | Oklahoma City | OK | 697,125 | ±174 | 643,692 | +8.3% |
| 21 | Nashville-Davidson metropolitan government (balance) | TN | 690,130 | ±74 | 663,750 | +4% |
| 22 | Washington | DC | 681,294 | — | 692,683 | -1.6% |
| 23 | El Paso | TX | 680,130 | ±130 | 679,813 | 0% |
| 24 | Boston | MA | 666,442 | ±55 | 684,379 | -2.6% |
| 25 | Las Vegas | NV | 660,400 | ±126 | 634,773 | +4% |
| 26 | Portland | OR | 641,165 | ±734 | 645,291 | -0.6% |
| 27 | Detroit | MI | 638,530 | ±62 | 674,841 | -5.4% |
| 28 | Louisville/Jefferson County metro government (balance) | KY | 631,818 | ±200 | 617,790 | +2.3% |
| 29 | Memphis | TN | 618,980 | ±62 | 651,932 | -5.1% |
| 30 | Baltimore | MD | 573,243 | — | 609,032 | -5.9% |
| 31 | Milwaukee | WI | 566,973 | ±84 | 594,548 | -4.6% |
| 32 | Albuquerque | NM | 562,218 | ±82 | 559,374 | +0.5% |
| 33 | Tucson | AZ | 547,073 | ±85 | 541,482 | +1% |
| 34 | Fresno | CA | 545,970 | ±90 | 525,010 | +4% |
| 35 | Sacramento | CA | 528,706 | ±125 | 500,930 | +5.5% |
| 36 | Mesa | AZ | 511,764 | ±110 | 499,720 | +2.4% |
| 37 | Kansas City | MO | 510,612 | ±174 | 486,404 | +5% |
| 38 | Atlanta | GA | 505,268 | ±79 | 488,800 | +3.4% |
| 39 | Omaha | NE | 488,837 | ±73 | 475,862 | +2.7% |
| 40 | Colorado Springs | CO | 487,887 | ±110 | 464,871 | +5% |
| 41 | Raleigh | NC | 481,031 | ±391 | 464,485 | +3.6% |
| 42 | Miami | FL | 459,745 | ±138 | 454,279 | +1.2% |
| 43 | Virginia Beach | VA | 456,349 | — | 450,201 | +1.4% |
| 44 | Long Beach | CA | 455,548 | ±128 | 466,776 | -2.4% |
| 45 | Oakland | CA | 439,418 | ±102 | 425,097 | +3.4% |
| 46 | Minneapolis | MN | 427,246 | ±96 | 420,324 | +1.6% |
| 47 | Tulsa | OK | 413,794 | ±125 | 402,324 | +2.9% |
| 48 | Bakersfield | CA | 411,986 | ±100 | 377,917 | +9% |
| 49 | Tampa | FL | 401,618 | ±89 | 387,916 | +3.5% |
| 50 | Wichita | KS | 397,945 | ±97 | 389,877 | +2.1% |
| 51 | Arlington | TX | 397,742 | ±93 | 395,477 | +0.6% |
| 52 | Aurora | CO | 394,432 | ±85 | 369,111 | +6.9% |
| 53 | New Orleans | LA | 371,853 | — | 390,845 | -4.9% |
| 54 | Cleveland | OH | 366,097 | ±76 | 385,282 | -5% |
| 55 | Urban Honolulu | HI | 345,482 | ±70 | 348,985 | -1% |
| 56 | Anaheim | CA | 344,521 | ±90 | 349,964 | -1.6% |
| 57 | Henderson | NV | 332,141 | ±66 | 300,116 | +10.7% |
| 58 | Lexington-Fayette urban county | KY | 323,725 | — | 320,601 | +1% |
| 59 | Stockton | CA | 322,326 | ±89 | 309,228 | +4.2% |
| 60 | Orlando | FL | 319,758 | ±95 | 280,832 | +13.9% |
| 61 | Riverside | CA | 319,069 | ±87 | 326,414 | -2.3% |
| 62 | San Juan zona urbana | Puerto Rico | 317,995 | ±1,496 | 323,279 | -1.6% |
| 63 | Corpus Christi | TX | 317,419 | ±50 | 325,780 | -2.6% |
| 64 | Santa Ana | CA | 312,534 | ±138 | 332,794 | -6.1% |
| 65 | Irvine | CA | 311,690 | ±103 | 273,157 | +14.1% |
| 66 | Cincinnati | OH | 311,224 | ±60 | 301,394 | +3.3% |
| 67 | Newark | NJ | 310,178 | ±77 | 281,054 | +10.4% |
| 68 | St. Paul | MN | 307,284 | ±47 | 304,547 | +0.9% |
| 69 | Pittsburgh | PA | 304,759 | ±73 | 302,205 | +0.8% |
| 70 | Greensboro | NC | 301,198 | ±75 | 291,303 | +3.4% |
| 71 | Lincoln | NE | 294,856 | ±42 | 283,839 | +3.9% |
| 72 | Jersey City | NJ | 294,078 | ±90 | 261,940 | +12.3% |
| 73 | Durham | NC | 291,467 | ±190 | 269,702 | +8.1% |
| 74 | Plano | TX | 290,594 | ±98 | 287,064 | +1.2% |
| 75 | Anchorage | AK | 288,976 | — | 293,531 | -1.6% |
| 76 | St. Louis | MO | 288,512 | — | 308,174 | -6.4% |
| 77 | Gilbert | AZ | 280,262 | ±91 | 243,254 | +15.2% |
| 78 | Chandler | AZ | 280,136 | ±145 | 252,692 | +10.9% |
| 79 | North Las Vegas | NV | 278,595 | ±74 | 241,369 | +15.4% |
| 80 | Madison | WI | 278,001 | ±92 | 254,977 | +9% |
| 81 | Buffalo | NY | 276,854 | ±74 | 256,480 | +7.9% |
| 82 | Chula Vista | CA | 276,375 | ±86 | 268,920 | +2.8% |
| 83 | Reno | NV | 273,212 | ±80 | 246,500 | +10.8% |
| 84 | Fort Wayne | IN | 268,589 | ±295 | 265,752 | +1.1% |
| 85 | Toledo | OH | 267,463 | ±87 | 276,614 | -3.3% |
| 86 | Lubbock | TX | 264,814 | ±47 | 253,851 | +4.3% |
| 87 | St. Petersburg | FL | 262,732 | ±89 | 261,338 | +0.5% |
| 88 | Laredo | TX | 257,619 | ±37 | 259,151 | -0.6% |
| 89 | Irving | TX | 256,492 | ±91 | 239,783 | +7% |
| 90 | Glendale | AZ | 252,833 | ±112 | 247,813 | +2% |
| 91 | Chesapeake | VA | 252,583 | — | 239,982 | +5.3% |
| 92 | Winston-Salem | NC | 252,037 | ±74 | 244,115 | +3.2% |
| 93 | Garland | TX | 246,844 | ±136 | 238,418 | +3.5% |
| 94 | Scottsdale | AZ | 243,821 | ±60 | 250,602 | -2.7% |
| 95 | Enterprise | NV | 240,464 | ±5,182 | 171,108 | +40.5% |
| 96 | Boise City | ID | 237,242 | ±76 | 226,115 | +4.9% |
| 97 | Arlington | VA | 236,254 | — | 233,464 | +1.2% |
| 98 | Norfolk | VA | 233,596 | — | 244,601 | -4.5% |
| 99 | Port St. Lucie | FL | 232,491 | ±51 | 189,396 | +22.8% |
| 100 | Spokane | WA | 230,293 | ±108 | 217,353 | +6% |
The 20 largest US cities
- 1. New York, NY has a population of 8,483,844 — up 0.8% since the 2019 ACS 5-year estimate.
- 2. Los Angeles, CA has a population of 3,857,263 — down 2.8% since the 2019 ACS 5-year estimate.
- 3. Chicago, IL has a population of 2,711,226 — up 0.1% since the 2019 ACS 5-year estimate.
- 4. Houston, TX has a population of 2,328,253 — up 0.8% since the 2019 ACS 5-year estimate.
- 5. Phoenix, AZ has a population of 1,642,323 — up 0.6% since the 2019 ACS 5-year estimate.
- 6. Philadelphia, PA has a population of 1,579,706 — up 0% since the 2019 ACS 5-year estimate.
- 7. San Antonio, TX has a population of 1,479,835 — down 1.9% since the 2019 ACS 5-year estimate.
- 8. San Diego, CA has a population of 1,389,526 — down 1.4% since the 2019 ACS 5-year estimate.
- 9. Dallas, TX has a population of 1,307,930 — down 1.7% since the 2019 ACS 5-year estimate.
- 10. San Jose, CA has a population of 990,138 — down 3.7% since the 2019 ACS 5-year estimate.
- 11. Austin, TX has a population of 979,539 — up 3% since the 2019 ACS 5-year estimate.
- 12. Jacksonville, FL has a population of 977,670 — up 9.8% since the 2019 ACS 5-year estimate.
- 13. Fort Worth, TX has a population of 963,194 — up 10.2% since the 2019 ACS 5-year estimate.
- 14. Columbus, OH has a population of 914,802 — up 4.1% since the 2019 ACS 5-year estimate.
- 15. Charlotte, NC has a population of 903,844 — up 5.4% since the 2019 ACS 5-year estimate.
- 16. Indianapolis city (balance), IN has a population of 885,860 — up 2.5% since the 2019 ACS 5-year estimate.
- 17. San Francisco, CA has a population of 830,235 — down 5.1% since the 2019 ACS 5-year estimate.
- 18. Seattle, WA has a population of 754,195 — up 4.1% since the 2019 ACS 5-year estimate.
- 19. Denver, CO has a population of 718,877 — up 1.9% since the 2019 ACS 5-year estimate.
- 20. Oklahoma City, OK has a population of 697,125 — up 8.3% since the 2019 ACS 5-year estimate.
How has population changed recently?
Comparing the 2024 ACS 5-year estimate (2020–2024) to the 2019 ACS 5-year estimate (2015–2019) for the 10 largest cities — a non-overlapping window, so the comparison isn't just measuring the same years twice.
Data source and methodology
US Census Bureau, ACS 2024 5-Year Estimates (current), ACS 2019 5-Year Estimates (baseline).
ACS figures are 5-year survey estimates, not a full count — each comes with a margin of error, shown as “±” in the table. A small population difference between two similarly-sized cities may not be statistically meaningful once that margin is considered.